

<rss version="0.92" encoding="ISO-8859-1">
<channel>
<title>Whitewater Valley REMC News</title>
<link>wwvremc.com</link>
<description>Whitewater Valley REMC News Service</description>
<pubdate><span id="lbl_date">5/18/2012 4:40:45 AM</span></pubdate>
<language>us=en</language>


			
				
				<item>
				<title><![CDATA[Renewable Energy]]></title>
				<link>newslist.aspx?itemID=37</link>
				<description><![CDATA[<span style="font-size: 10pt; mso-fareast-font-family: 'times new roman'; mso-bidi-font-family: 'times new roman'">Hoosier Energy, our power supplier adopted a <span style="font-weight: bold">Renewable Energy Policy in 2006</span>, establishing a goal of producing two percent of annual load generation from renewable energy by 2012. The generation and transmission co-op has <span style="font-weight: bold">committed to increasing its renewable energy portfolio by five percent of annual growth in subsequent years</span>. <o:p></o:p></span><p class="MsoNormal" style="line-height: normal; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto"><span style="font-size: 10pt; mso-fareast-font-family: 'times new roman'; mso-bidi-font-family: 'times new roman'">In meeting these goals, Hoosier Energy has implemented several initiatives including five </span><a shape="rect" href="http://www.hepn.com/renewablespilot.asp"><span style="color: windowtext; font-size: 10pt; text-decoration: none; mso-fareast-font-family: 'times new roman'; mso-bidi-font-family: 'times new roman'; text-underline: none">renewable energy pilot programs</span></a><span style="font-size: 10pt; mso-fareast-font-family: 'times new roman'; mso-bidi-font-family: 'times new roman'"> to help assess the feasibility of small-scale wind and solar energy generation. <span style="mso-spacerun: yes">&nbsp;</span><o:p></o:p></span></p><p class="MsoNormal" style="line-height: normal; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto"><span style="font-size: 10pt; mso-fareast-font-family: 'times new roman'; mso-bidi-font-family: 'times new roman'">Hoosier Energy currently has 48 megawatts of renewable energy resources, including a</span><span style="font-family: symbol; font-size: 10pt; mso-fareast-font-family: symbol; mso-bidi-font-family: symbol"><span style="mso-list: ignore"><span style="font: 7pt 'times new roman'">&nbsp; </span></span></span><span style="font-size: 10pt; mso-fareast-font-family: 'times new roman'; mso-bidi-font-family: 'times new roman'">4-megawatt Landfill methane generation plant (LMG) at the Clark-Floyd Landfill,&nbsp;a</span><span style="font-family: symbol; font-size: 10pt; mso-fareast-font-family: symbol; mso-bidi-font-family: symbol"><span style="mso-list: ignore"><span style="font: 7pt 'times new roman'"> </span></span></span><span style="font-size: 10pt; mso-fareast-font-family: 'times new roman'; mso-bidi-font-family: 'times new roman'">15-megawtt Landfill methane generation plant (LMG) <a name="_GoBack" shape="rect"></a>in Illinois a</span><span style="font-family: symbol; font-size: 10pt; mso-fareast-font-family: symbol; mso-bidi-font-family: symbol"><span style="mso-list: ignore"><span style="font: 7pt 'times new roman'">&nbsp; </span></span></span><span style="font-size: 10pt; mso-fareast-font-family: 'times new roman'; mso-bidi-font-family: 'times new roman'">4-megawatt hydropower purchase power agreement, and a</span><span style="font-family: symbol; font-size: 10pt; mso-fareast-font-family: symbol; mso-bidi-font-family: symbol"><span style="mso-list: ignore"><span style="font: 7pt 'times new roman'"> </span></span></span><span style="font-size: 10pt; mso-fareast-font-family: 'times new roman'; mso-bidi-font-family: 'times new roman'">25-megawatt wind purchase power agreement.</span></p><p class="MsoNormal" style="line-height: normal; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto"><span style="font-size: 10pt; mso-fareast-font-family: 'times new roman'; mso-bidi-font-family: 'times new roman'"></span><span style="font-size: 10pt; mso-fareast-font-family: 'times new roman'; mso-bidi-font-family: 'times new roman'">In addition, a 13-megawatt coal bed methane renewable energy facility in Sullivan County is under construction and expected to be in operation by the end of 2012.<span style="mso-spacerun: yes">&nbsp; </span>Additional landfill projects are being evaluated. <o:p></o:p></span></p>]]></description>
				<source>Whitewater Valley REMC News Service</source>
				<pubDate>05/04/12</pubDate>
				<category>Whitewater Valley REMC News Service</category>
				</item>

				
			
				
				<item>
				<title><![CDATA[Team Up to Power Down]]></title>
				<link>newslist.aspx?itemID=36</link>
				<description><![CDATA[We offer programs designed to help you reduce your energy use.&nbsp; These incude <span style="font-weight: bold">rebates on energy-efficient heating/cooling systems </span>and <span style="font-weight: bold">electric water heaters</span>.&nbsp; <span style="font-weight: bold">Refrigerator recycling</span>, a <span style="font-weight: bold">home weatherization program </span>and more.&nbsp; Visit the <span style="font-weight: bold">Together We Save and Touchstone Energy Savers links</span> on this website.&nbsp; Also visit <a shape="rect" href="http://www.facebook.com/TeamUpToPowerDown">www.facebook.com/TeamUpToPowerDown</a>.&nbsp; If we <span style="font-weight: bold">Team Up To Power Down</span>, all of us win in the effort to keep electricity affordable.]]></description>
				<source>Whitewater Valley REMC News Service</source>
				<pubDate>05/03/12</pubDate>
				<category>Whitewater Valley REMC News Service</category>
				</item>

				
			
				
				<item>
				<title><![CDATA[May is National Electrical Safety Month]]></title>
				<link>newslist.aspx?itemID=35</link>
				<description><![CDATA[Honor safety month by&nbsp;having your kids enter the coloring contest in our May Powerlines.&nbsp; Just submit your entries by May 31st.&nbsp; All entries will be eligible for a chance to win tickets to the Indianpolis Zoo.&nbsp; ]]></description>
				<source>Whitewater Valley REMC News Service</source>
				<pubDate>05/02/12</pubDate>
				<category>Whitewater Valley REMC News Service</category>
				</item>

				
			
							
			
		
			
</channel>	
</rss>

